2013 NASCAR SCHEDULE
| No. | Date | Race | Time (ET) |
| - | 16-Feb | Shootout | TBA |
| - | 21-Feb | Duel 1 | TBA |
| - | 21-Feb | Duel 2 | TBA |
| 1 | 24-Feb | Daytona | TBA |
| 2 | 3-Mar | Phoenix | TBA |
| 3 | 10-Mar | Las Vegas | TBA |
| 4 | 17-Mar | Bristol | TBA |
| 5 | 24-Mar | Fontana | TBA |
| 6 | 7-Apr | Martinsville | TBA |
| 7 | 13-Apr | Texas | TBA |
| 8 | 21-Apr | Kansas | TBA |
| 9 | 27-Apr | Richmond | TBA |
| 10 | 5-May | Talladega | TBA |
| 11 | 11-May | Darlington | TBA |
| - | 18-May | Sprint Showdown | TBA |
| - | 18-May | Sprint All-Star Race | TBA |
| 12 | 26-May | Charlotte | TBA |
| 13 | 2-Jun | Dover | TBA |
| 14 | 9-Jun | Pocono | TBA |
| 15 | 16-Jun | Michigan | TBA |
| 16 | 23-Jun | Sonoma | TBA |
| 17 | 29-Jun | Kentucky | TBA |
| 18 | 6-Jul | Daytona | TBA |
| 19 | 14-Jul | Loudon | TBA |
| 21 | 4-Aug | Pocono | TBA |
| 22 | 11-Aug | Watkins Glen | TBA |
| 23 | 18-Aug | Michigan | TBA |
| 24 | 24-Aug | Bristol | TBA |
| 25 | 1-Sep | Atlanta | TBA |
| 26 | 7-Sep | Richmond | TBA |
| 27 | 15-Sep | Chicago | TBA |
| 28 | 22-Sep | Loudon | TBA |
| 29 | 29-Sep | Dover | TBA |
| 30 | 6-Oct | Kansas | TBA |
| 31 | 12-Oct | Charlotte | TBA |
| 32 | 20-Oct | Talladega | TBA |
| 33 | 27-Oct | Martinsville | TBA |
| 34 | 3-Nov | Texas | TBA |
| 35 | 10-Nov | Phoenix | TBA |
| 36 | 17-Nov | Homestead | TBA |
About the NASCAR schedule The NASCAR national touring series schedules are comprised of events across the United States and Canada. Beginning in February at Daytona International Speedway and concluding in November at Homestead-Miami Speedway, the Sprint Cup Series, Nationwide Series and Camping World Truck Series visit a combined total of 30 tracks, including Circuit Gilles Villeneuve in Montreal. Races are held at a variety of tracks types, including short tracks, intermediate tracks, superspeedways and road courses. A majority of the events are held at facilities operated by International Speedway Corporation or Speedway Motorsports Inc., which became the first motorsports company to be publicly traded on the New York Stock Exchange in February 1995. ISC owns and/or operates 13 of the nation’s major motorsports entertainment facilities, while SMI, through its subsidiaries, owns and operates eight premier speedway facilities across the U.S.
SPONSORS